Bell Schedule
Bell Schedules
Accepting Students On Campus 7:00 am
Students enter building 7:00 am
Homeroom 7:35 am - 8:15 am
Accepting Students On Campus 7:00 am
Students enter building 7:00 am
Homeroom 7:35 am - 8:15 am
1st Period 8:15 am - 9: 10 am
2nd Period 9:10 am - 10:20 am
3rd Period 10:20 am - 11:00 am
4th Period 11:00 am -12:25 pm
2nd Period 9:10 am - 10:20 am
3rd Period 10:20 am - 11:00 am
4th Period 11:00 am -12:25 pm
5th Period 12:25 pm - 1:15 pm
6th Period 1:15 pm - 2:30 pm
Dismissal 2:30 pm
60% Day Schedule
Accepting Students on Campus 7:00 am
Students enter building 7:00 am
Homeroom 7:30 am - 8:15 am
1st Period 8:15 am - 8:48 am
2nd Period 8:48 am - 10:00 am
3rd Period 10:00 am - 11:20 am
4th Period 11:20 am -12: 00 pm
5th Period 12:00 pm - 12:45 pm
6th Period 12:45 pm - 1:30 pm
Dismissal 1:30 pm
Accepting Students on Campus 7:00 am
Students enter building 7:00 am
Homeroom 7:30 am - 8:15 am
1st Period 8:15 am - 8:48 am
2nd Period 8:48 am - 10:00 am
3rd Period 10:00 am - 11:20 am
4th Period 11:20 am -12: 00 pm
5th Period 12:00 pm - 12:45 pm
6th Period 12:45 pm - 1:30 pm
Dismissal 1:30 pm
Regular Day Schedule Period Lengths | |||
Start Time | End Time | Length | |
---|---|---|---|
Accepting Students on Campus | 7:00 AM | — | — |
Students Enter Building | 7:00 AM | — | — |
Homeroom | 7:30 AM | 8:15 AM | 40 min |
1st Period | 8:15 AM | 9:10 AM | 55 min |
2nd Period | 9:10 AM | 10:20 AM | 70 min |
3rd Period | 10:20 AM | 11:00 AM | 40 min |
4th Period | 11:00 AM | 12:25 PM | 85 min |
5th Period | 12:25 PM | 1:15 PM | 50 min |
6th Period | 1:15 PM | 2:30 PM | 75 min |
2:30 PM | — | ||
Dismissal |